Financial Reports
| Annual Report 2011 | 1.7 MB | |
| Half-Yearly Financial Report 2011 | 304 KB | |
| Cash Flow Statement as of 30 June 2011 | 10.7 KB | |
| Annual Report 2010 | 772 KB | |
| Half-Yearly Financial Report 2010 | 289 KB | |
| Annual Report 2009 (HGB) | 574 KB | |
| Half-Yearly Financial Report 2009 | 0.9 MB |
Investor Information
| Investor Information, Data basis as of 2011/12 | 572 KB |
Rating Reports
| Credit Opinion as of 02 December 2011 | 102 KB | |
| Special Comment Landesbanken as of 16 November 2011 | 845 KB | |
| Review Pfandbriefe as of 18 October 2011 | 51 KB | |
| Rating Report as of 13 October 2011 | 51 KB |
New Issue Reports
| New Issue Report - Deutsche Hypo Public Sector Covered Bonds 28 February 2011 | 868 KB | |
| New Issue Report - Deutsche Hypo Mortgage Covered Bonds 28 February 2011 | 1.0 MB |
